Obihiro Station Bus Terminal | → | Lake Shikaribetsu Onsen | |
---|---|---|---|
7:52 | → | 9:40 | |
11:00 | → | 12:42 | |
13:40 | → | 15:22 | |
16:30 | → | 18:12 |
Lake Shikaribetsu Onsen | → | Obihiro Station Bus Terminal | |
---|---|---|---|
10:00 | → | 11:44 | |
13:20 | → | 15:04 | |
16:10 | → | 17:54 | |
18:25 | → | 20:13 | 土日祝運休 |
○Fare (OneWay)1680yen (round trip)2,900yen
Obihiro Station Bus Terminal | → | Nukabira hot springs (In front of ski slope) | |
---|---|---|---|
7:05 | → | 8:53 | |
13:45 | → | 15:33 | |
16:55 | → | 18:43 | |
19:50 | → | 21:38 |
Nukabira hot springs (In front of ski slope | → | Obihiro Station Bus Terminal | |
---|---|---|---|
5:56 | → | 7:45 | |
7:31 | → | 9:20 | |
10:11 | → | 12:00 | |
16:42 | → | 18:29 |
○Fare:1,330yen
Obihiro Station Bus Terminal | → | Tokachigawa Onsen | |
---|---|---|---|
7:11 | → | 7:54 | No service on weekends or holidays |
8:50 | → | 9:18 | |
11:20 | → | 11:48 | |
13:26 | → | 13:54 | |
14:33 | → | 15:01 | No service on weekends or holidays |
15:26 | → | 15:54 | |
16:51 | → | 17:19 | |
18:11 | → | 18:29 |
Tokachigawa Onsen | → | Obihiro Station Bus Terminal | |
---|---|---|---|
7:11 | → | 7:54 | No service on weekends or holidays |
7:55 | → | 8:35 | |
9:34 | → | 10:14 | |
12:04 | → | 12:44 | |
15:17 | → | 15:57 | No service on weekends or holidays |
16:10 | → | 16:50 | |
17:35 | → | 18:15 | |
18:55 | → | 19:35 |
Obihiro Station Bus Terminal | → | Furano Station ※Not allowed to ride | → | Asahikawa Station |
---|---|---|---|---|
8:10 | → | 10:49 | → | 12:20 |
10:30 | → | 13:09 | → |
14:40 |
17:00 | → | 19:39 | → |
21:10 |
Asahikawa Station | → | Furano Station ※Not allowed to drop off | → | Obihiro Station Bus Terminal |
---|---|---|---|---|
8:10 | → | 9:42 | → | 12:20 |
14:30 | → | 16:02 | → | 18:40 |
17:00 | → | 18:32 | → |
21:10 |
Obihiro Station Bus Terminal | → | Sounkyo ※Not allowed to ride | → | Asahikawa Station |
---|---|---|---|---|
14:50 | → | 17:34 | → | 19:15 |
Asahikawa Station | → | Sounkyo ※Not allowed to drop off | → | Obihiro Station Bus Terminal |
---|---|---|---|---|
10:10 | → | 11:47 | → | 14:35 |